Portable LED Screen & Factory direct price
- Dual Cabinet Sizes: 500×500mm & 500×1000mm (19.7" × 19.7" / 39.4")
- Ultra-Slim & Featherlight Profile for Effortless Handling
- Seamless Mixed Splicing (Combine 500×500 & 500×1000mm Panels)
- Indoor & Weatherproof Outdoor Options
- Flexible Pixel Pitch Range: P1.25 to P3.91

Integrated Cable-Free Modular Hub System
Engineered for rapid event deployment, the Rigard RT Series Rental LED Display features an all-in-one power box integrating the hub card, power supply, and receiving card. With direct hard-pin wireless module connections and a tool-free plug-and-play design, whole power box replacement is effortless and instantaneous—dramatically reducing onsite maintenance time.

Corner Guard / Anti-Collision Protection
Built-in Protective Corner Shields safeguard your portable modular LED cabinet. Shields vulnerable cabinet corners from drops and accidental collisions during assembly and transit. Perfect for church LED screen and event video wall applications; protects LED lamp beads, reduces maintenance costs, and guarantees a damage-free installation every time.

Precision Curved Display & High-Accuracy Arc-Lock System
Designed for immersive stage backdrops and creative architectural setups, this portable modular LED cabinet is ideal for church LED screen projects. Our rental series features an advanced curve-lock mechanism for smooth concave (inner arc) configurations. The rugged rear cabinet architecture ensures seamless inter-cabinet alignment and tool-free quick assembly, delivering a stunning, gap-free panoramic viewing experience for modular LED video walls.

Wide Viewing Angle
140° Wide View & Stable Color Performance

14-bit High Gray Scale
8 bits
14 BitsSuccessful Cases
On-site Mobile Phone Shooting

Curved LED Display Live Demo

Product Video Overview

Indoor & Outdoor LED Display Technical Specifications
| Panel / Pitch | RT‑P3.91 | RT‑P2.97 | RT‑P2.6 | RT‑P1.95 | RT‑P1.56 | RT‑P1.25 |
|---|---|---|---|---|---|---|
| Resolution | 128*128 | 168*168 | 192*192 | 256*256 | 320*320 | 400*400 |
| 256*128 | 168*336 | 192*384 | 256*512 | 320*320 | 400*400 | |
| Pixels per Sq Meters | 160,000 | 11,896 | 147,456 | 262,144 | 409,600 | 640,000 |
| LED | SMD 2020 | SMD 2020 | SMD 1515 | SMD 1515 | SMD 1010 | SMD 1010 |
| Brightness (Nits) | 800 | 650 | 650 | 650 | 650 | 650 |
| Refresh Rate | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz | 3840Hz |
| Viewing Angle Horizon | 140 | 140 | 140 | 140 | 160 | 160 |
| Viewing Angle Vertical | 140 | 140 | 140 | 140 | 140 | 140 |
| Width*Height | 500*500MM & 500*1000MM 19.7" × 19.7"&19.7" × 39.4" |
500*500M 19.7" × 19.7" |
500*500M 19.7" × 19.7" |
|||
| Grey Scale | 14 Bits | |||||
| Weight of Panel | 7.8‑12 kg | |||||
| Depth | 87 mm (3.43") | |||||
| Input Voltage | 100‑240V | |||||
| Max Wattage | 200Watts(500*500MM) 400Watts(500*1000MM) |
|||||
| Receiving Card | Novastar / Colorlight | |||||
| Operating Temp | -20 ‑ 45 C | |||||
| IP Rating | IP43(Indoor) | |||||
| Certifications | CE/ROHS/FCC | |||||
| Panel / Pitch | ORT‑P3.91 | ORT‑P2.97 | ORT‑P2.6 | ORT‑P1.95 | ORT‑P1.56 | ORT‑P1.25 |
|---|---|---|---|---|---|---|
| Resolution | 128*128 | 168*168 | 192*192 | 256*256 | 320*320 | 400*400 |
| 256*128 | 168*336 | 192*384 | 256*512 | 320*320 | 400*400 | |
| Pixels per Sq Meter | 160,000 | 11,896 | 147,456 | 262,144 | 409,600 | 640,000 |
| LED | SMD 1921 | SMD 1415 | SMD 1415 | MIP | MIP | MIP |
| Brightness (Nits) | 6000 | 5500 | 5000 | 4000 | 4000 | 4000 |
| Refresh Rate | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz | 3840Hz |
| Viewing Angle Horizon | 140 | 140 | 140 | 140 | 160 | 160 |
| Viewing Angle Verti | 140 | 140 | 140 | 140 | 140 | 140 |
| Width*Height | 500*500MM & 500*1000MM 19.7" × 19.7"&19.7" × 39.4" |
500*500M 19.7" × 19.7" |
500*500M 19.7" × 19.7" |
|||
| Grey Scale | 14 Bits | |||||
| Weight | 8‑13.5 kg | |||||
| Depth | 87 mm (3.43") | |||||
| Input Voltage | 100‑240V | |||||
| Max Wattage |
200Watts(500*500MM) 400Watts(500*1000MM) |
|||||
| Receiving Card | Novastar / Colorlight | |||||
| Operating Temp | -20 ‑ 45 C | |||||
| IP Rating | IP65(Outdoor) | |||||
| Certifications | CE/ROHS/FCC | |||||
LED Display & Video Wall FAQ
Tips:Click the title to view the answer
